Açıklama
Product model | Gas Sensor |
| Dimensions | φ85*29.6mm |
| Applicable environment | Temperature: -10°C to +55°C Humidity: 5% to 95% RH |
| Input power | DC 12V |
| Operating current | ≤100mA |
| Alarm threshold | 8% LEL Methane (Natural Gas) |
| Transmission Frequency | 2.4GHz |
| Communication Standard | Zigbee 3.0 |
| Protection Rating | IP60 |
| Alarm Linkage | Support |
| Installation Method | Ceiling Mount/Wall Mount |
| Alarm deviation | ±3%LEL |
This product is a natural gas sensor designed to continuously monitor the status of natural gas leaks. When a gas leak reaches the preset alarm threshold, the device triggers an on-site alert and simultaneously transmits the alarm information to the user’s mobile phones. The sensor can be set for linked scenes and push notifications to the Lynn Smart APP.
Datasheet için Tıklayın





















